Filters Reset
Save Search (1)
Save your search to get Alerts
16 Properties
16 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/40 40
3 Beds 2.5 Baths 1,418 SqFt$271,490Active - 1/40 40
3 Beds 2.5 Baths 1,418 SqFt$268,490Active - 1/40 40
3 Beds 2.5 Baths 1,418 SqFt$271,490Active - 1/40 40
3 Beds 2.5 Baths 1,418 SqFt$243,000Price Dropped by $2K - 1/40 40
3 Beds 2.5 Baths 1,418 SqFt$256,900Active - 1/40 40
3 Beds 2.5 Baths 1,418 SqFt$246,900Active - 1/40 40
3 Beds 2.5 Baths 1,418 SqFt$246,900Active - 1/40 40
3 Beds 2.5 Baths 1,418 SqFt$256,900Active - 1/40 40
3 Beds 2.5 Baths 1,418 SqFt$256,900Active - 1/40 40
3 Beds 2.5 Baths 1,418 SqFt$256,900Active - 1/40 40
3 Beds 2.5 Baths 1,418 SqFt$256,900Active - 1/40 40
3 Beds 2.5 Baths 1,418 SqFt$246,900Active - 1/40 40
3 Beds 2.5 Baths 1,418 SqFt$246,900Open Sun 12PM-3PM - 1/40 40
3 Beds 2.5 Baths 1,418 SqFt$250,900Active - 1/40 40
3 Beds 2.5 Baths 1,418 SqFt$256,900Active - 1/40 40
3 Beds 2.5 Baths 1,418 SqFt$258,900Active
