Filters Reset
Save Search (1)
Save your search to get Alerts
23 Properties
23 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/30 30
3 Beds 2.5 Baths 1,418 SqFt$2,000Active - 1/37 37
3 Beds 2.5 Baths 1,419 SqFt$2,700Active - 1/34 34
3 Beds 2.5 Baths 1,419 SqFt$2,700Active - 1/40 40
3 Beds 2.5 Baths 1,418 SqFt$260,900Price Dropped by $12K - 1/40 40
3 Beds 2.5 Baths 1,418 SqFt$250,900Price Dropped by $19K - 1/40 40
3 Beds 2.5 Baths 1,418 SqFt$250,900Price Dropped by $19K - 1/40 40
3 Beds 2.5 Baths 1,418 SqFt$250,900Price Dropped by $19K - 1/40 40
3 Beds 2.5 Baths 1,418 SqFt$250,900Price Dropped by $19K - 1/40 40
3 Beds 2.5 Baths 1,418 SqFt$250,900Price Dropped by $19K - 1/40 40
3 Beds 2.5 Baths 1,418 SqFt$260,900Price Dropped by $12K - 1/40 40
3 Beds 2.5 Baths 1,418 SqFt$260,900Price Dropped by $12K - 1/40 40
3 Beds 2.5 Baths 1,418 SqFt$260,900Price Dropped by $12K - 1/40 40
3 Beds 2.5 Baths 1,418 SqFt$250,900Price Dropped by $19K - 1/40 40
3 Beds 2.5 Baths 1,418 SqFt$250,900Price Dropped by $19K - 1/40 40
3 Beds 2.5 Baths 1,418 SqFt$250,900Price Dropped by $19K - 1/40 40
3 Beds 2.5 Baths 1,418 SqFt$260,900Price Dropped by $12K - 1/40 40
3 Beds 2.5 Baths 1,418 SqFt$260,900Price Dropped by $10K - 1/40 40
3 Beds 2.5 Baths 1,418 SqFt$256,900Active - 1/40 40
3 Beds 2.5 Baths 1,418 SqFt$256,900Active - 1/40 40
3 Beds 2.5 Baths 1,418 SqFt$246,900Active - 1/40 40
3 Beds 2.5 Baths 1,418 SqFt$246,900Active - 1/40 40
3 Beds 2.5 Baths 1,418 SqFt$256,900Active - 1/40 40
3 Beds 2.5 Baths 1,418 SqFt$260,900Active
