Filters Reset
Save Search (1)
Save your search to get Alerts
32 Properties
32 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/40 403 Beds 2 Baths 1,485 SqFt$180,000Active
- 1/18 184 Beds 3.5 Baths 2,270 SqFt$417,900Active
- 1/17 173 Beds 2.5 Baths 2,035 SqFt$368,900Active
- 1/23 233 Beds 2.5 Baths 2,035 SqFt$379,900Active
- 1/23 233 Beds 2.5 Baths 2,035 SqFt$379,900Active
- 1/24 243 Beds 2.5 Baths 2,035 SqFt$382,900Active
- 1/22 224 Beds 3.5 Baths 2,270 SqFt$399,900Active
- 1/39 394 Beds 2.5 Baths 2,743 SqFt$433,500Active
355 Foxtail Dr., Longs, SC 29568
Listed by David ''Shavey'' M Drury of Realty ONE Group DocksideSouth
Single Family Home