Filters Reset
Save Search (1)
Save your search to get Alerts
10 Properties
10 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/25 25
4 Beds 2 Baths 1,774 SqFt$312,965Active - 1/22 22
4 Beds 2 Baths 1,774 SqFt$295,965Active - 1/27 27
4 Beds 2.5 Baths 2,340 SqFt$326,298Active - 1/20 20
3 Beds 2 Baths 1,475 SqFt$284,965Active - 1/25 25
4 Beds 2 Baths 1,774 SqFt$309,965Active - 1/21 21
4 Beds 2 Baths 1,774 SqFt$297,965Active - 1/25 25
3 Beds 2 Baths 1,883 SqFt$304,990Price Dropped by $5K - 1/21 21
3 Beds 2 Baths 1,618 SqFt$305,965Active - 1/22 22
3 Beds 2 Baths 1,618 SqFt$288,320Active - 1/13 13
3 Beds 2 Baths 1,883 SqFt$304,990Active
