Filters Reset
  Save Search (1) 
   Save your search to get Alerts
28 Properties
 28 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
 Map
 List
The average price in the selected areas has remained stable. Learn more
 - 1/26 26 2 Beds 2 Baths 1,167 SqFt$257,990New 2 Beds 2 Baths 1,167 SqFt$257,990New
- 1/36 36 5 Beds 3.5 Baths 3,221 SqFt$467,865Active 5 Beds 3.5 Baths 3,221 SqFt$467,865Active
- 1/35 35 4 Beds 3 Baths 3,129 SqFt$458,760Active 4 Beds 3 Baths 3,129 SqFt$458,760Active
- 1/35 35 4 Beds 2 Baths 2,032 SqFt$412,335Active 4 Beds 2 Baths 2,032 SqFt$412,335Active
- 1/32 32 3 Beds 2 Baths 1,733 SqFt$404,705Active 3 Beds 2 Baths 1,733 SqFt$404,705Active
- 1/24 24 3 Beds 2 Baths 1,618 SqFt$325,880Price Dropped by $27K 3 Beds 2 Baths 1,618 SqFt$325,880Price Dropped by $27K
- 1/27 27 4 Beds 2 Baths 1,774 SqFt$335,880Price Dropped by $22K 4 Beds 2 Baths 1,774 SqFt$335,880Price Dropped by $22K
- 1/35 35 4 Beds 3 Baths 2,671 SqFt$389,990Price Dropped by $19K 4 Beds 3 Baths 2,671 SqFt$389,990Price Dropped by $19K
- 1/34 34 3 Beds 2 Baths 1,883 SqFt$349,880Price Dropped by $23K 3 Beds 2 Baths 1,883 SqFt$349,880Price Dropped by $23K
- 1/34 34 4 Beds 3 Baths 2,671 SqFt$384,990Price Dropped by $15K 4 Beds 3 Baths 2,671 SqFt$384,990Price Dropped by $15K
- 1/24 24 3 Beds 2 Baths 1,618 SqFt$325,880Price Dropped by $13K 3 Beds 2 Baths 1,618 SqFt$325,880Price Dropped by $13K
- 1/24 24 3 Beds 2 Baths 1,618 SqFt$325,880Price Dropped by $15K 3 Beds 2 Baths 1,618 SqFt$325,880Price Dropped by $15K
- 1/24 24 3 Beds 2 Baths 1,618 SqFt$325,880Price Dropped by $13K 3 Beds 2 Baths 1,618 SqFt$325,880Price Dropped by $13K
- 1/34 34 3 Beds 2 Baths 1,883 SqFt$344,880Price Dropped by $10K 3 Beds 2 Baths 1,883 SqFt$344,880Price Dropped by $10K
- 1/27 27 4 Beds 2 Baths 1,774 SqFt$335,880Price Dropped by $9K 4 Beds 2 Baths 1,774 SqFt$335,880Price Dropped by $9K
- 1/27 27 4 Beds 2 Baths 1,774 SqFt$335,880Price Dropped by $19K 4 Beds 2 Baths 1,774 SqFt$335,880Price Dropped by $19K
- 1/24 24 3 Beds 2 Baths 1,618 SqFt$329,880Price Dropped by $10K 3 Beds 2 Baths 1,618 SqFt$329,880Price Dropped by $10K
- 1/34 34 3 Beds 2 Baths 1,883 SqFt$349,990Price Dropped by $15K 3 Beds 2 Baths 1,883 SqFt$349,990Price Dropped by $15K
- 1/24 24 3 Beds 2 Baths 1,618 SqFt$325,880Price Dropped by $14K 3 Beds 2 Baths 1,618 SqFt$325,880Price Dropped by $14K
- 1/27 27 4 Beds 2 Baths 1,774 SqFt$339,880Price Dropped by $19K 4 Beds 2 Baths 1,774 SqFt$339,880Price Dropped by $19K
- 1/27 27 4 Beds 2 Baths 1,774 SqFt$339,880Price Dropped by $20K 4 Beds 2 Baths 1,774 SqFt$339,880Price Dropped by $20K
- 1/27 27 4 Beds 2 Baths 1,774 SqFt$335,880Price Dropped by $13K 4 Beds 2 Baths 1,774 SqFt$335,880Price Dropped by $13K
- 1/27 27 4 Beds 2 Baths 1,774 SqFt$335,880Active 4 Beds 2 Baths 1,774 SqFt$335,880Active
- 1/27 27 4 Beds 2 Baths 1,774 SqFt$335,880Open Fri 12PM-3PM 4 Beds 2 Baths 1,774 SqFt$335,880Open Fri 12PM-3PM

