Filters Reset
Save Search (1)
Save your search to get Alerts
9 Properties
9 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/6 6
3 Beds 2 Baths 1,109 SqFt$261,490Price Dropped by $12K505 Silver Pidgeon St, Aynor, SC 29511
Listed by Connor Meehan of Starlight Homes
Single Family Home
- 1/9 9
3 Beds 2.5 Baths 2,068 SqFt$316,990Price Dropped by $12K - 1/23 23
4 Beds 3 Baths 2,174 SqFt$319,490Price Dropped by $12K - 1/9 9
3 Beds 2.5 Baths 2,068 SqFt$316,990Price Dropped by $12K - 1/9 9
3 Beds 2.5 Baths 2,068 SqFt$313,490Active - 1/23 23
4 Beds 3 Baths 2,174 SqFt$316,790Price Dropped by $12K - 1/10 10
3 Beds 2 Baths 1,662 SqFt$286,990Price Dropped by $12K - 1/10 10
3 Beds 2 Baths 1,662 SqFt$285,490Price Dropped by $12K - 1/7 7
3 Beds 2 Baths 1,402 SqFt$271,990Price Dropped by $12K
