Filters Reset
Save Search (1)
Save your search to get Alerts
20 Properties
20 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/28 284 Beds 2 Baths 1,774 SqFt$321,465New
- 1/21 213 Beds 2 Baths 1,618 SqFt$288,965New
- 1/27 274 Beds 2 Baths 1,774 SqFt$326,465New
- 1/32 323 Beds 2 Baths 1,733 SqFt$352,045Active
- 1/26 263 Beds 2 Baths 1,883 SqFt$344,645Active
- 1/34 343 Beds 2 Baths 1,733 SqFt$350,480Active
- 1/35 353 Beds 2 Baths 1,733 SqFt$350,480Active
- 1/23 234 Beds 2.5 Baths 2,340 SqFt$331,470Active
- 1/20 204 Beds 2 Baths 1,883 SqFt$351,390Active
- 1/33 333 Beds 2 Baths 1,733 SqFt$349,080Active
- 1/40 404 Beds 3.5 Baths 2,404 SqFt$385,480Active
- 1/26 264 Beds 2 Baths 1,983 SqFt$361,480Active
- 1/29 295 Beds 3.5 Baths 2,721 SqFt$358,335Active
- 1/37 374 Beds 2.5 Baths 2,404 SqFt$368,990Active
- 1/37 373 Beds 2 Baths 1,733 SqFt$351,480Active
- 1/26 265 Beds 3 Baths 2,723 SqFt$401,480Active
- 1/20 204 Beds 2 Baths 1,883 SqFt$351,390Active
- 1/21 213 Beds 2 Baths 1,883 SqFt$341,390Active
- 1/21 213 Beds 2 Baths 1,883 SqFt$351,390Active
- 1/31 313 Beds 2 Baths 1,475 SqFt$334,500Active
747 Coquina Bay Dr., Conway, SC 29526
Listed by Theresa M Coffin of Realty One Group Dockside Cnwy
Single Family Home