Filters Reset
Save Search (1)
Save your search to get Alerts
8 Properties
8 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
The average price in the selected areas has remained stable. Learn more
- 1/2 2
4 Beds 3 Baths 1,735 SqFt$306,700Active - 1/2 2
3 Beds 2 Baths 1,542 SqFt$282,200Active - 1/2 2
3 Beds 2 Baths 1,489 SqFt$272,500Active - 1/2 2
3 Beds 2 Baths 1,701 SqFt$320,400Active - 1/2 2
3 Beds 2 Baths 1,301 SqFt$251,500Active
3 Beds 2 Baths 1,165 SqFt$232,400Active- 1/31 31
4 Beds 3 Baths 2,042 SqFt$424,500Active - 1/2 2
0.49 Acres$19,999Active
- 1
