Filters Reset
Save Search (1)
Save your search to get Alerts
7 Properties
7 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/40 40
3 Beds 2 Baths 1,629 SqFt$309,990Active - 1/40 40
3 Beds 2 Baths 1,408 SqFt$309,990Active - 1/40 40
3 Beds 2 Baths 1,831 SqFt$332,990Active - 1/40 40
4 Beds 2 Baths 1,885 SqFt$313,990Active - 1/40 40
4 Beds 3.5 Baths 2,454 SqFt$331,980Active - 1/40 40
4 Beds 2 Baths 1,885 SqFt$312,980Active - 1/40 40
3 Beds 2 Baths 1,408 SqFt$304,980Price Dropped by $10K
