Filters Reset
Save Search (1)
Save your search to get Alerts
19 Properties
19 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/20 20
3 Beds 2 Baths 1,475 SqFt$265,965New - 1/20 20
3 Beds 2 Baths 1,475 SqFt$265,965Active - 1/20 20
4 Beds 2 Baths 1,774 SqFt$288,965Active - 1/20 20
3 Beds 2 Baths 1,475 SqFt$265,965Active - 1/24 24
4 Beds 3 Baths 2,671 SqFt$328,990Pending - 1/22 22
3 Beds 2 Baths 1,618 SqFt$268,990Active - 1/6 6
4 Beds 2 Baths 1,500 SqFt$254,990Pending - 1/22 22
3 Beds 2 Baths 1,281 SqFt$247,990Price Dropped by $8K - 1/27 27
4 Beds 2.5 Baths 2,340 SqFt$294,990Pending - 1/22 22
3 Beds 2 Baths 1,618 SqFt$268,770Price Dropped by $5K - 1/24 24
3 Beds 2 Baths 1,883 SqFt$284,990Pending - 1/24 24
5 Beds 3 Baths 2,671 SqFt$350,128Pending - 1/21 21
4 Beds 2 Baths 1,774 SqFt$284,750Active - 1/20 20
4 Beds 2 Baths 1,774 SqFt$284,965Pending - 1/19 19
3 Beds 2 Baths 1,475 SqFt$265,965Pending - 1/22 22
3 Beds 2 Baths 1,618 SqFt$268,770Pending - 1/22 22
4 Beds 2.5 Baths 2,203 SqFt$318,610Pending - 1/20 20
3 Beds 2 Baths 1,475 SqFt$264,990Pending - 1/25 25
4 Beds 2 Baths 1,774 SqFt$279,990Pending
- 1
