Filters Reset
Save Search (1)
Save your search to get Alerts
22 Properties
22 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/35 35
3 Beds 2 Baths 1,618 SqFt$330,890New - 1/35 35
3 Beds 2 Baths 1,618 SqFt$334,890New - 1/33 33
3 Beds 2 Baths 1,475 SqFt$317,890Active - 1/39 39
5 Beds 3.5 Baths 2,721 SqFt$402,570Active - 1/24 24
3 Beds 2 Baths 1,183 SqFt$283,530Active - 1/39 39
5 Beds 3.5 Baths 2,583 SqFt$379,940Active - 1/40 40
3 Beds 2 Baths 1,475 SqFt$318,890Active - 1/37 37
4 Beds 2 Baths 1,774 SqFt$336,890Active - 1/40 40
4 Beds 2 Baths 1,992 SqFt$400,000Price Dropped by $10K386 Glacier Way, Conway, SC 29526
Listed by Ryan Korros Team of RE/MAX Southern Shores
Single Family Home
- 1/26 26
3 Beds 2 Baths 1,618 SqFt$327,890Active - 1/40 40
5 Beds 4.5 Baths 2,594 SqFt$389,520Active - 1/34 34
4 Beds 2 Baths 1,774 SqFt$341,890Active - 1/40 40
4 Beds 2 Baths 1,774 SqFt$330,950Active - 1/40 40
3 Beds 2 Baths 1,475 SqFt$317,890Active - 1/40 40
5 Beds 4.5 Baths 2,583 SqFt$389,420Active - 1/40 40
3 Beds 2 Baths 1,891 SqFt$355,455Active - 1/16 16
3 Beds 2 Baths 1,734 SqFt$343,935Active - 1/40 40
3 Beds 2 Baths 1,891 SqFt$361,345Active - 1/27 27
4 Beds 2 Baths 1,774 SqFt$335,340Active - 1/39 39
5 Beds 3.5 Baths 2,721 SqFt$399,670Price Dropped by $1K - 1/26 26
3 Beds 2 Baths 1,475 SqFt$318,890Active - 1/22 22
3 Beds 2 Baths 1,256 SqFt$286,530Active
