Filters Reset
Save Search (1)
Save your search to get Alerts
16 Properties
16 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/16 16
3 Beds 2 Baths 1,734 SqFt$343,935New - 1/39 39
5 Beds 3.5 Baths 2,721 SqFt$404,570New - 1/27 27
4 Beds 2 Baths 1,774 SqFt$335,340Active - 1/39 39
5 Beds 4.5 Baths 2,583 SqFt$387,420Active - 1/39 39
5 Beds 3.5 Baths 2,721 SqFt$399,975Active - 1/34 34
4 Beds 2 Baths 1,774 SqFt$341,340Active - 1/40 40
4 Beds 2.5 Baths 2,340 SqFt$366,223Active - 1/26 26
3 Beds 2 Baths 1,475 SqFt$318,890Active - 1/27 27
4 Beds 3.5 Baths 2,404 SqFt$429,880Price Dropped by $15K - 1/27 27
4 Beds 2 Baths 1,774 SqFt$341,525Active - 1/29 29
5 Beds 3 Baths 2,643 SqFt$449,880Price Dropped by $15K - 1/31 31
3 Beds 2 Baths 1,475 SqFt$287,000Price Dropped by $3K156 Teddy Bear Circle, Conway, SC 29526
Listed by Vanessa Kyne of RE/MAX Southern Shores
Single Family Home
- 1/32 32
4 Beds 2.5 Baths 2,404 SqFt$399,880Price Dropped by $13K
3 Beds 2 Baths 1,475 SqFt$317,890New
5 Beds 4.5 Baths 2,583 SqFt$389,420New
3 Beds 2 Baths 1,891 SqFt$355,455New
