Filters Reset
Save Search (1)
Save your search to get Alerts
8 Properties
8 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/21 211 Bed 1 Bath 640 SqFt$94,900Active
- 1/34 342 Beds 2 Baths 894 SqFt$144,900Active
- 1/36 362 Beds 2 Baths 894 SqFt$159,900Active
- 1/29 292 Beds 2 Baths 1,044 SqFt$149,000Price Dropped by $5K
- 1/18 182 Beds 2 Baths 894 SqFt$155,000Active
- 1/30 302 Beds 2 Baths 1,044 SqFt$144,500Active
- 1/33 331 Bed 1 Bath 640 SqFt$125,000Price Dropped by $1K
- 1/26 262 Beds 2 Baths 910 SqFt$129,000Active
693 Tupelo Ln. #23D, Longs, SC 29568
Listed by Abe Safa Team of Century 21 The Harrelson Group
Condo