Filters Reset
Save Search (1)
Save your search to get Alerts
7 Properties
7 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
The average price in the selected areas has remained stable. Learn more
- 1/22 22
4 Beds 2 Baths 1,774 SqFt$302,250Pending - 1/27 27
3 Beds 2 Baths 1,475 SqFt$277,490Active - 1/23 23
4 Beds 2 Baths 1,774 SqFt$695,990Active - 1/27 27
3 Beds 2 Baths 1,475 SqFt$269,990Pending - 1/25 25
3 Beds 2 Baths 1,618 SqFt$279,990Active - 1/24 24
3 Beds 2 Baths 1,343 SqFt$263,880Active - 1/30 30
4 Beds 2.5 Baths 2,340 SqFt$309,770Pending
- 1
