Filters Reset
Save Search (1)
Save your search to get Alerts
10 Properties
10 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/25 253 Beds 2 Baths 1,618 SqFt$299,990New
- 1/19 193 Beds 2 Baths 1,475 SqFt$290,490New
- 1/23 234 Beds 2 Baths 1,774 SqFt$308,990New
- 1/27 273 Beds 2 Baths 1,475 SqFt$295,340New
- 1/2 24 Beds 3 Baths 2,393 SqFt$345,305New
- 1/23 234 Beds 2 Baths 1,774 SqFt$305,990New
- 1/30 304 Beds 2.5 Baths 2,340 SqFt$336,000Active
- 1/24 244 Beds 2 Baths 1,774 SqFt$300,990Active
- 1/27 273 Beds 2 Baths 1,475 SqFt$278,990Active
- 1/24 244.5 Acres Lot$1,275,000Active
98 Wildwood St., Shallotte, NC 28470
Listed by Kenny Sherman Team of CB Sea Coast Advantage NMB
Multi-Family