Filters Reset
Save Search (1)
Save your search to get Alerts
17 Properties
17 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/11 113 Beds 3 Baths 2,879 SqFt$799,000Active
349 River Village Square, Shallotte, NC 28470
Listed by Phil Bishop of Realty ONE Group DocksideNorth
Single Family Home
- 1/19 193 Beds 2 Baths 1,475 SqFt$278,990Active
- 1/25 254 Beds 3 Baths 2,671 SqFt$363,315Active
- 1/24 244 Beds 2 Baths 1,774 SqFt$299,490Active
- 1/25 253 Beds 2 Baths 1,883 SqFt$327,010Active
- 1/27 273 Beds 2 Baths 1,475 SqFt$282,990Active
- 1/23 234 Beds 2 Baths 1,774 SqFt$294,490Active
- 1/21 214 Beds 2 Baths 1,774 SqFt$297,490Active
- 1/22 223 Beds 2 Baths 1,281 SqFt$268,990Active
- 1/24 243 Beds 2 Baths 1,618 SqFt$294,490Active
- 1/28 283 Beds 2 Baths 1,475 SqFt$287,990Active
- 1/24 244 Beds 2 Baths 1,774 SqFt$288,490Price Dropped by $8K
- 1/24 243 Beds 2 Baths 1,618 SqFt$288,490Active
- 1/24 243 Beds 2 Baths 1,618 SqFt$293,490Active
- 1/24 244.5 Acres Lot$1,275,000New
98 Wildwood St., Shallotte, NC 28470
Listed by Kenny Sherman Team of CB Sea Coast Advantage NMB
Multi-Family
- 0.2 Acres$120,000Active
1492 SW Saint Lucia Dr., Shallotte, NC 28470
Listed by Bonnie Rotundo of Coldwell Banker Sloane01 - Sb
Vacant Land
- 1/20 202.47 Acres$469,900Active
Tract 2 Log Landing Rd SW, Shallotte, NC 28470
Listed by Cheryl Helmecki of RE/MAX at The Beach / Calabash
Vacant Land